Styron® Family
Styron® HI
Industry
Attributes
Colors Available
Typical Properties


Property | Test Standard | English Units | Metric Units |
Mechanical | |||
Flexural Modulus | D790 | 275 kpsi | 1,900 MPa |
Flexural Strength - 5% | D790 | 5.2 kpsi | 36 MPa |
Izod Impact, notched | D256 | 1.77 ft-lb/in | 95 J/m |
Tensile Elongation @ Break | D638 | 65.00 % | 65.00 % |
Tensile Modulus | D638 | 275 kpsi | 1,900 MPa |
Tensile Strength @ Break | D638 | 3.7 kpsi | 25.5 MPa |
Tensile Strength @ Yield | D638 | 3.9 kpsi | 27 MPa |
Thermal | |||
HDT @ 264 psi | D648 | 174 °F | 79 °C |
HDT @ 64 psi | D648 | 192 °F | 89 °C |
Physical | |||
Specific Gravity | D792 | 1.04 | 1.04 |
Rod Sizing
Sheet Sizing
Film Sizing
Compression Sheet Sizing
Documentation
No documents found.
Similar Products
Styron® CL
polystyrene
1 Colors