
Zelux® Family
Zelux® W

Zelux® W is a window grade polycarbonate (PC) that is optically clear with excellent dimensional stability, good strength, and stiffness, offering service temperatures up to 250°F. Zelux® W is often used for structural applications when clarity and impact strength are essential, including: lenses, manifolds, sight glass, and machine guards.
Attributes
Colors Available
Typical Properties
| Property | Test Standard | English Units | Metric Units |
| Mechanical | |||
| Flexural Modulus | D790 | 339 kpsi | 2,344 MPa |
| Flexural Strength - 5% | D790 | 13.6 kpsi | 93 MPa |
| Izod Impact Resistance - Notched | D256 | 17 ft-lb/in | 907 J/m |
| Tensile Elongation @ Break | D638 | 170 % | 170 % |
| Tensile Elongation @ Yield | D638 | 6 % | 6 % |
| Tensile Modulus | D638 | 350 kpsi | 2,413 MPa |
| Tensile Strength @ Break | D638 | 10.4 kpsi | 71 MPa |
| Tensile Strength @ Yield | D638 | 8.8 kpsi | 60 MPa |
| Thermal | |||
| HDT @ 264 psi | D648 | 264°F | 129°C |
| Physical | |||
| Moisture Absorption | D570 | 0.15 % | 0.15 % |
| Specific Gravity | D792 | 1.20 | 1.20 |
| Electrical | |||
| Volume Resistivity | D257 | 1 x 10¹⁷ ohm-cm | 1 x 10¹⁷ ohm-cm |
| *Data above is based on testing of injection molded test specimens | |||
| Other | |||
| Flammability Rating** | UL 94 (file number E240206) | V-0 @ 0.37 inches (natural/clear) | |
| **Results based on testing of machined test specimens | |||
Sheet Sizing
Compression Sheet Sizing
Documentation
No documents found.
Similar Products

Non-standard (Made to Order)
Standard Stock
Zelux® M
polycarbonate
- Excellent impact toughness
- Good heat resistance
- Dimensional stability
2 Colors

Non-standard (Made to Order)
Standard Stock
Zelux® GS
polycarbonate
- Excellent impact, toughness
- Good heat resistance
- Dimensional stability
- Biocompatible
1 Colors

Standard Stock
Zelux® CN-P
polycarbonate
- Statically conductive
- Good heat resistance
- Dimensional stability
1 Colors

Non-standard (Made to Order)
Standard Stock
Zelux® SD-P
polycarbonate
- Antistatic
- Good heat resistance
- Dimensional stability
1 Colors





